More languages
More actions
m Corrected false population figures. Tag: Visual edit |
Graph Tag: Visual edit |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Overpopulation''' is a myth propagated mainly by fascists | [[File:World population graph since 10000 BCE.svg|thumb|The human population increased from roughly four million to over 7.5 billion from 10,000 BCE to 2019 CE]] | ||
'''Overpopulation''' is a myth that claims that there are too many humans in the world. It is propagated mainly by [[Fascism|fascists]] for the benefit of the [[imperial core]]. According to the [[United Nations]], the world is currently capable of providing food for 10 billion people<ref>{{Web citation|author=United Nations Environment Program|newspaper=unep.org|title=How to feed 10 billion people|date=2020-07-13|url=https://www.unep.org/news-and-stories/story/how-feed-10-billion-people}}</ref> even though only about 8.2 billion people are currently living on Earth.<ref>{{Web citation|newspaper=Worldometer|title=World Population|retrieved=2025-02-01}}</ref> | |||
== See also == | |||
* [[Ecofascism]] | |||
* [[Eugenics]] | |||
* [[Malthusianism]] | |||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Capitalist terminology]] | [[Category:Capitalist terminology]] | ||
[[Category:Conspiracy theories]] | |||
Latest revision as of 17:40, 1 February 2025

Overpopulation is a myth that claims that there are too many humans in the world. It is propagated mainly by fascists for the benefit of the imperial core. According to the United Nations, the world is currently capable of providing food for 10 billion people[1] even though only about 8.2 billion people are currently living on Earth.[2]
See also[edit | edit source]
References[edit | edit source]
- ↑ United Nations Environment Program (2020-07-13). "How to feed 10 billion people" unep.org.
- ↑ World Population. Worldometer. Retrieved 2025-02-01.