ProleWiki:Donate/Financial: Difference between revisions
More languages
More actions
m Removed explicit text-aligns |
m →Balance (last updated September 20th 2026): Updated values |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<templatestyles src="ProleWiki:Donate/Financial/styles.css" /> | <templatestyles src="ProleWiki:Donate/Financial/styles.css" /> | ||
=== Balance (last updated | === Balance (last updated September 20th 2026) === | ||
{{FinanceTable | {{FinanceTable | ||
|bank= | |bank=6739.19 | ||
|exchange_rate=0. | |exchange_rate=0.19|patreon=49.44|liberapay=0|monthly_expenses=18.13}} | ||
Exchange rates may be outdated. Monthly expenses are calculated from yearly payments for hosting. | |||
=== Financial record === | === Financial record === | ||
{| class="wikitable financial-record" | {| class="wikitable financial-record" | ||
|- | |- | ||
! width=" | ! width="15%" |Date | ||
!Item Description | !Item Description | ||
! width=" | ! width="15%" |Item Type | ||
! width=" | ! width="15%" |Amount | ||
! width="15%" |Balance | |||
|- | |- | ||
| | |2026-09-08 | ||
|Payments made | |Payments made on the credit card (subscriptions and fees) | ||
|'''Expense''' | |'''Expense''' | ||
| | |– 43.02 BRL | ||
|6,739.19 BRL | |||
|- | |- | ||
| | |2026-09-08 | ||
|Donations received | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |203.54 BRL | ||
|6,782.21 BRL | |||
|- | |||
|2026-08-13 | |||
|Partial redemption of fixed income: CRA BRF E390S2 | |||
|Investment | |||
|1,684.36 BRL | |||
|6,578.67 BRL | |||
|- | |||
|2026-08-07 | |||
|Payments made on the credit card (subscriptions and fees) | |||
|'''Expense''' | |||
|– 36.70 BRL | |||
|4,894.31 BRL | |||
|- | |||
|2026-08-06 | |||
|Donations received through PayPal | |||
|Donation | |||
|115.31 BRL | |||
|4,931.01 BRL | |||
|- | |- | ||
| | |2026-07-07 | ||
|Payments made | |Payments made on the credit card (subscriptions and fees) | ||
|'''Expense''' | |'''Expense''' | ||
| | |– 37.18 BRL | ||
|4,815.70 BRL | |||
|- | |||
|2026-07-06 | |||
|Donations received through PayPal | |||
|Donation | |||
|118.87 BRL | |||
|4,852.88 BRL | |||
|- | |- | ||
| | |2026-06-08 | ||
|Donations received | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |118.07 BRL | ||
|4,734.01 BRL | |||
|- | |- | ||
| | |2026-06-08 | ||
|Payments made ( | |Payments made on the credit card (subscriptions and fees) | ||
|'''Expense''' | |'''Expense''' | ||
| | |– 35.27 BRL | ||
|4,615.94 BRL | |||
|- | |- | ||
| | |2026-05-18 | ||
|Donations received | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |50.30 BRL | ||
|4,651.21 BRL | |||
|- | |- | ||
| | |2026-05-07 | ||
|Payments made | |Payments made on the credit card (subscriptions and fees) | ||
|'''Expense''' | |'''Expense''' | ||
| | |– 36.37 BRL | ||
|4,600.91 BRL | |||
|- | |- | ||
| | |2026-05-06 | ||
|Donations received | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |561.34 BRL | ||
|4,637.28 BRL | |||
|- | |||
|2026-04-15 | |||
|Fixed income earnings: CRA BRF E390S2 coupon | |||
|Investment | |||
|80.71 BRL | |||
|4,075.94 BRL | |||
|- | |||
|2026-04-08 | |||
|Donations received through PayPal | |||
|Donation | |||
|462.64 BRL | |||
|3,995.23 BRL | |||
|- | |- | ||
| | |2026-04-07 | ||
|Payments made | |Payments made on the credit card (hosting, domains and fees) | ||
|'''Expense''' | |'''Expense''' | ||
| | |– 863.57 BRL | ||
|3,532.59 BRL | |||
|- | |- | ||
| | |2026-04-06 | ||
|Donations received | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |118.30 BRL | ||
|4,396.16 BRL | |||
|- | |- | ||
| | |2026-03-09 | ||
|Payments made | |Payments made on the credit card (hosting, domains and fees) | ||
|'''Expense''' | |'''Expense''' | ||
| | |– 2,117.49 BRL | ||
|4,277.86 BRL | |||
|- | |||
|2026-03-06 | |||
|Donations received through PayPal | |||
|Donation | |||
|177.58 BRL | |||
|6,395.35 BRL | |||
|- | |||
|2026-03-02 | |||
|Redeemed fixed income: CDB PRE 252 TBE | |||
|Investment | |||
|2,250.50 BRL | |||
|6,217.77 BRL | |||
|- | |||
|2026-02-06 | |||
|Donations received through PayPal | |||
|Donation | |||
|175.11 BRL | |||
|3,967.27 BRL | |||
|- | |||
|2026-02-03 | |||
|Invested in fixed income: CDB CREDITO BANCO INTER SA | |||
|Investment | |||
|– 1,500.00 BRL | |||
|3,792.16 BRL | |||
|- | |||
|2026-01-06 | |||
|Donations received through PayPal | |||
|Donation | |||
|181.34 BRL | |||
|5,292.16 BRL | |||
|- | |||
|2025-12-24 | |||
|Redeemed fixed income: CDB POS DI LIQ. BANCO INTER SA | |||
|Investment | |||
|1,836.02 BRL | |||
|5,110.82 BRL | |||
<noinclude> | |||
|- | |||
|2025-12-08 | |||
|Donations received through PayPal | |||
|Donation | |||
|130.62 BRL | |||
|3,274.80 BRL | |||
|- | |||
|2025-11-29 | |||
|Donation from Lucas (last name omitted) | |||
|Donation | |||
|25.00 BRL | |||
|3,144.18 BRL | |||
|- | |||
|2025-11-17 | |||
|Donations received through PayPal | |||
|Donation | |||
|148.38 BRL | |||
|3,119.18 BRL | |||
|- | |||
|2025-11-06 | |||
|Donations received through PayPal | |||
|Donation | |||
|133.03 BRL | |||
|2,970.80 BRL | |||
|- | |||
|2025-10-15 | |||
|Fixed income earnings: CRA BRF E390S2 coupon | |||
|Investment | |||
|78.06 BRL | |||
|2,837.77 BRL | |||
|- | |||
|2025-10-06 | |||
|Donations received through PayPal | |||
|Donation | |||
|75.93 BRL | |||
|2,759.71 BRL<noinclude> | |||
|- | |- | ||
| | |2025-09-08 | ||
|Donations received | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |76.81 BRL | ||
|2,683.78 BRL | |||
|- | |- | ||
| | |2025-08-06 | ||
|Payments made | |Donations received through PayPal | ||
|Donation | |||
|77.20 BRL | |||
|2,606.97 BRL | |||
|- | |||
|2025-07-07 | |||
|Donations received through PayPal | |||
|Donation | |||
|75.84 BRL | |||
|2,529.77 BRL | |||
|- | |||
|2025-07-05 | |||
|Invested in fixed income: CRA BRF E390S2 | |||
|Investment | |||
|– 2,125.13 BRL | |||
|2,453.93 BRL | |||
|- | |||
|2025-06-06 | |||
|Donations received through PayPal | |||
|Donation | |||
|98.65 BRL | |||
|4,579.06 BRL | |||
|- | |||
|2025-05-06 | |||
|Donations received through PayPal | |||
|Donation | |||
|100.10 BRL | |||
|4,480.41 BRL | |||
|- | |||
|2025-04-07 | |||
|Payments made on the credit card (hosting, domains and fees) | |||
|'''Expense''' | |'''Expense''' | ||
| | |– 883.08 BRL | ||
|4,380.31 BRL | |||
|- | |||
|2025-04-07 | |||
|Donations received through PayPal | |||
|Donation | |||
|97.77 BRL | |||
|5,263.39 BRL | |||
|- | |||
|2025-03-26 | |||
|Redeemed fixed income: CDB POS DI LIQ. BANCO INTER SA | |||
|Investment | |||
|1,209.36 BRL | |||
|5,165.62 BRL | |||
|- | |- | ||
| | |2025-03-06 | ||
|Donations received | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |146.69 BRL | ||
|3,956.26 BRL | |||
|- | |- | ||
| | |2025-03-04 | ||
|Payments made | |Payments made on the credit card (hosting, domains and fees) | ||
|'''Expense''' | |'''Expense''' | ||
|0 BRL | |– 381.48 BRL | ||
|3,809.57 BRL | |||
|- | |||
|2025-03-04 | |||
|Invested in fixed income: CDB BMG | |||
|Investment | |||
|– 2,001.13 BRL | |||
|4,191.05 BRL | |||
|- | |||
|2025-02-18 | |||
|Redeemed fixed income: CDB POS DI LIQ. BANCO INTER SA | |||
|Investment | |||
|1,816.10 BRL | |||
|6,192.18 BRL | |||
|- | |||
|2025-02-12 | |||
|Donations received through PayPal (2 receipts) | |||
|Donation | |||
|0.18 BRL | |||
|4,376.08 BRL | |||
|- | |- | ||
| | |2025-02-06 | ||
|Donations received | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |143.60 BRL | ||
|4,375.90 BRL | |||
|- | |||
|2025-01-08 | |||
|Donations received through PayPal | |||
|Donation | |||
|1,226.09 BRL | |||
|4,232.30 BRL | |||
|- | |||
|2025-01-06 | |||
|Donations received through PayPal | |||
|Donation | |||
|154.52 BRL | |||
|3,006.21 BRL | |||
|- | |||
|2024-12-06 | |||
|Donations received through PayPal | |||
|Donation | |||
|152.42 BRL | |||
|2,851.69 BRL | |||
|- | |||
|2024-11-06 | |||
|Donations received through PayPal | |||
|Donation | |||
|147.62 BRL | |||
|2,699.27 BRL | |||
|- | |- | ||
| | |2024-10-07 | ||
|Payments made | |Payments made on the credit card (subscriptions and fees) | ||
|'''Expense''' | |'''Expense''' | ||
| | |– 179.16 BRL | ||
|2,551.65 BRL | |||
|- | |||
|2024-10-07 | |||
|Donations received through PayPal | |||
|Donation | |||
|153.24 BRL | |||
|2,730.81 BRL | |||
|- | |||
|2024-09-06 | |||
|Donations received through PayPal | |||
|Donation | |||
|157.16 BRL | |||
|2,577.57 BRL | |||
|- | |||
|2024-08-06 | |||
|Donations received through PayPal | |||
|Donation | |||
|158.52 BRL | |||
|2,420.41 BRL | |||
|- | |||
|2024-07-08 | |||
|Donations received through PayPal | |||
|Donation | |||
|150.84 BRL | |||
|2,261.89 BRL | |||
|- | |- | ||
| | |2024-06-06 | ||
|Donations received | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |145.76 BRL | ||
|2,111.05 BRL | |||
|- | |- | ||
| | |2024-06-03 | ||
| | |Donations received through PayPal | ||
|Donation | |||
|242.48 BRL | |||
|1,965.29 BRL | |||
|- | |||
|2024-05-06 | |||
|Donations received through PayPal | |||
|Donation | |||
|128.48 BRL | |||
|1,722.81 BRL | |||
|- | |||
|2024-05-02 | |||
|Currency exchange for the international hosting payment | |||
|'''Expense''' | |||
|– 949.79 BRL | |||
|1,594.33 BRL | |||
|- | |||
|2024-05-02 | |||
|Bank fee on the international hosting payment | |||
|'''Expense''' | |'''Expense''' | ||
| | |– 50.00 BRL | ||
|2,544.12 BRL | |||
|- | |||
|2024-05-02 | |||
|Tax on the international hosting payment (IOF) | |||
|'''Expense''' | |||
|– 10.45 BRL | |||
|2,594.12 BRL | |||
|- | |||
|2024-04-08 | |||
|Donations received through PayPal | |||
|Donation | |||
|148.82 BRL | |||
|2,604.57 BRL | |||
|- | |||
|2024-03-06 | |||
|Donations received through PayPal | |||
|Donation | |||
|146.44 BRL | |||
|2,455.75 BRL | |||
|- | |||
|2024-02-15 | |||
|Donations received through PayPal | |||
|Donation | |||
|231.10 BRL | |||
|2,309.31 BRL | |||
|- | |||
|2024-02-14 | |||
|Donations received through PayPal | |||
|Donation | |||
|247.63 BRL | |||
|2,078.21 BRL | |||
|- | |||
|2024-02-06 | |||
|Donations received through PayPal | |||
|Donation | |||
|145.88 BRL | |||
|1,830.58 BRL | |||
|- | |||
|2024-01-15 | |||
|Donations received through PayPal | |||
|Donation | |||
|22.00 BRL | |||
|1,684.70 BRL | |||
|- | |||
|2024-01-08 | |||
|Donations received through PayPal | |||
|Donation | |||
|145.86 BRL | |||
|1,662.70 BRL | |||
|- | |||
|2024-01-03 | |||
|Invested in fixed income: CDB POS DI LIQ. BANCO INTER SA | |||
|Investment | |||
|– 1,500.00 BRL | |||
|1,516.84 BRL | |||
|- | |||
|2023-12-06 | |||
|Donations received through PayPal | |||
|Donation | |||
|144.62 BRL | |||
|3,016.84 BRL | |||
|- | |||
|2023-11-21 | |||
|Donations received through PayPal | |||
|Donation | |||
|45.64 BRL | |||
|2,872.22 BRL | |||
|- | |||
|2023-11-16 | |||
|Donations received through PayPal | |||
|Donation | |||
|112.42 BRL | |||
|2,826.58 BRL | |||
|- | |- | ||
| | |2023-11-06 | ||
|Donations received | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |143.48 BRL | ||
|2,714.16 BRL | |||
|- | |- | ||
| | |2023-10-18 | ||
|Payments made | |Donations received through PayPal | ||
|Donation | |||
|45.95 BRL | |||
|2,570.68 BRL | |||
|- | |||
|2023-10-06 | |||
|Donations received through PayPal | |||
|Donation | |||
|151.42 BRL | |||
|2,524.73 BRL | |||
|- | |||
|2023-09-30 | |||
|Payments made on the credit card | |||
|'''Expense''' | |'''Expense''' | ||
| | |– 80.90 BRL | ||
|2,373.31 BRL | |||
|- | |||
|2023-09-25 | |||
|Donations received through PayPal | |||
|Donation | |||
|228.83 BRL | |||
|2,454.21 BRL | |||
|- | |- | ||
| | |2023-09-11 | ||
|Donations received | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |46.13 BRL | ||
|2,225.38 BRL | |||
|- | |- | ||
|2023-08 | |2023-09-08 | ||
| | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |145.83 BRL | ||
|2,179.25 BRL | |||
|- | |- | ||
|2023- | |2023-09-07 | ||
|Buffer plan (plus fees and taxes) | |Buffer plan (plus fees and taxes) | ||
|'''Expense''' | |'''Expense''' | ||
| | |– 32.24 BRL | ||
|2,033.42 BRL | |||
|- | |||
|2023-08-14 | |||
|Donations received through PayPal | |||
|Donation | |||
|46.23 BRL | |||
|2,065.66 BRL | |||
|- | |||
|2023-08-07 | |||
|Buffer plan (plus fees and taxes) | |||
|'''Expense''' | |||
|– 32.09 BRL | |||
|2,019.43 BRL | |||
|- | |||
|2023-08-07 | |||
|Donations received through PayPal | |||
|Donation | |||
|146.11 BRL | |||
|2,051.52 BRL | |||
|- | |- | ||
|2023-08-04 | |2023-08-04 | ||
| | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |483.18 BRL | ||
|1,905.41 BRL | |||
|- | |- | ||
| | |2023-08-03 | ||
| | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |46.29 BRL | ||
|1,422.23 BRL | |||
|- | |- | ||
|2023-07- | |2023-07-06 | ||
| | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |188.30 BRL | ||
|1,375.94 BRL | |||
|- | |- | ||
|2023- | |2023-06-12 | ||
| | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |46.24 BRL | ||
|1,187.64 BRL | |||
|- | |- | ||
|2023- | |2023-06-06 | ||
| | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |166.59 BRL | ||
|1,141.40 BRL | |||
|- | |||
|2023-05-19 | |||
|Credit card cashback | |||
|Other | |||
|3.07 BRL | |||
|974.81 BRL | |||
|- | |- | ||
|2023- | |2023-05-14 | ||
| | |Payments made on the credit card (charges not detailed in the statement) | ||
|'''Expense''' | |'''Expense''' | ||
| | |– 52.23 BRL | ||
|971.74 BRL | |||
|- | |- | ||
|2023- | |2023-05-11 | ||
|Donations through | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |46.61 BRL | ||
|1,023.97 BRL | |||
|- | |- | ||
|2023- | |2023-05-08 | ||
| | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |168.07 BRL | ||
|977.36 BRL | |||
|- | |- | ||
|2023- | |2023-05-04 | ||
|Donations through | |Payments made on the credit card (charges not detailed in the statement) | ||
|'''Expense''' | |||
|– 272.50 BRL | |||
|809.29 BRL | |||
|- | |||
|2023-05-04 | |||
|VPS hosting fee for the year of 2024 (Terrahost), US$183.50, plus international banking fees | |||
|'''Expense''' | |||
|– 970.90 BRL | |||
|1,081.79 BRL | |||
|- | |||
|2023-04-24 | |||
|Donations received through PayPal | |||
|Donation | |Donation | ||
| | |48.30 BRL | ||
|2,052.69 BRL | |||
|- | |- | ||
|2023- | |2023-04-06 | ||
| | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |168.83 BRL | ||
|2,004.39 BRL | |||
|- | |||
|2023-04-05 | |||
|Invested in fixed income: CDB BANCO INTER SA | |||
|Investment | |||
|– 1,000.00 BRL | |||
|1,835.56 BRL | |||
|- | |- | ||
|2023- | |2023-04-03 | ||
|Donations through | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |47.34 BRL | ||
|2,835.56 BRL | |||
|- | |- | ||
|2023- | |2023-03-22 | ||
| | |Donations received through PayPal | ||
| | |Donation | ||
| | |206.75 BRL | ||
|2,788.22 BRL | |||
|- | |- | ||
|2023- | |2023-03-15 | ||
| | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |241.63 BRL | ||
|2,581.47 BRL | |||
|- | |- | ||
|2023-03- | |2023-03-14 | ||
| | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |471.39 BRL | ||
|2,339.84 BRL | |||
|- | |- | ||
|2023-03- | |2023-03-06 | ||
| | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |242.39 BRL | ||
|1,868.45 BRL | |||
|- | |||
|2023-02-28 | |||
|Invested in fixed income: CDB BANCO INTER SA | |||
|Investment | |||
|– 1,500.00 BRL | |||
|1,626.06 BRL | |||
|- | |- | ||
|2023-02- | |2023-02-27 | ||
|Donations through | |Donations received through Stripe (3 receipts) | ||
|Donation | |Donation | ||
| | |1,440.48 BRL | ||
|3,126.06 BRL | |||
|- | |- | ||
|2023-02- | |2023-02-24 | ||
|Donations through | |Donations received through PayPal | ||
|Donation | |Donation | ||
| | |146.06 BRL | ||
|1,685.58 BRL | |||
|- | |- | ||
|2023-02- | |2023-02-23 | ||
|Donations through | |Donations received through PayPal (6 receipts) | ||
|Donation | |Donation | ||
| | |0.54 BRL | ||
|1,539.52 BRL | |||
|- | |||
|2023-02-22 | |||
|Funds transferred to the bank account (Pix) | |||
|Transfer | |||
|229.12 BRL | |||
|1,538.98 BRL | |||
|- | |||
|2023-02-21 | |||
|Funds transferred to the bank account (Pix) | |||
|Transfer | |||
|631.86 BRL | |||
|1,309.86 BRL | |||
|- | |- | ||
|2023-02-18 | |2023-02-18 | ||
| | |Funds transferred to the bank account (Pix, initial deposit) | ||
| | |Transfer | ||
|678.00 BRL | |||
|678.00 BRL | |||
|- | |- | ||
| | |2022-09-20 | ||
| | |Bank account opened | ||
| | |— | ||
| | |— | ||
|0.00 BRL | |||
|- | |- | ||
|June 2022 | |June 2022 | ||
| Line 238: | Line 668: | ||
|Donation | |Donation | ||
| $12.76 USD | | $12.76 USD | ||
|— | |||
|- | |- | ||
|2022-05-22 | |2022-05-22 | ||
| Line 243: | Line 674: | ||
|'''Expense''' | |'''Expense''' | ||
|– $11.16 | |– $11.16 | ||
|— | |||
|- | |- | ||
|2022-05-16 | |2022-05-16 | ||
| Line 248: | Line 680: | ||
|'''Expense''' | |'''Expense''' | ||
|– $151.00 | |– $151.00 | ||
|— | |||
|- | |- | ||
|2022-05-07 | |2022-05-07 | ||
| Line 253: | Line 686: | ||
|Donation | |Donation | ||
| 1.0091173 XMR (~$208.96 USD) | | 1.0091173 XMR (~$208.96 USD) | ||
|— | |||
|- | |- | ||
|May 2022 | |May 2022 | ||
| Line 258: | Line 692: | ||
|Donation | |Donation | ||
| $12.76 USD | | $12.76 USD | ||
|— | |||
|- | |- | ||
|April 2022 | |April 2022 | ||
| Line 263: | Line 698: | ||
|Donation | |Donation | ||
| $12.76 USD | | $12.76 USD | ||
|— | |||
|- | |- | ||
|March 2022 | |March 2022 | ||
| Line 268: | Line 704: | ||
|Donation | |Donation | ||
| $12.76 USD | | $12.76 USD | ||
|— | |||
|- | |- | ||
|February 2022 | |February 2022 | ||
| Line 273: | Line 710: | ||
|Donation | |Donation | ||
| $12.76 USD | | $12.76 USD | ||
|— | |||
|- | |- | ||
|January 2022 | |January 2022 | ||
| Line 278: | Line 716: | ||
|Donation | |Donation | ||
| $16.37 USD | | $16.37 USD | ||
|— | |||
|- | |- | ||
|December 2021 | |December 2021 | ||
| Line 283: | Line 722: | ||
|Donation | |Donation | ||
| $16.36 USD | | $16.36 USD | ||
|— | |||
|- | |- | ||
|2021-11-16 | |2021-11-16 | ||
| Line 288: | Line 728: | ||
|'''Expense''' | |'''Expense''' | ||
| – $252.00 USD ($1,385.47 BRL) | | – $252.00 USD ($1,385.47 BRL) | ||
|— | |||
|- | |- | ||
|2021-11-16 | |2021-11-16 | ||
| Line 293: | Line 734: | ||
|Donation | |Donation | ||
| $63.00 USD ($346.47 BRL) | | $63.00 USD ($346.47 BRL) | ||
|— | |||
|- | |- | ||
|2021-11-15 | |2021-11-15 | ||
| Line 298: | Line 740: | ||
|Donation | |Donation | ||
| $84.62 USD ($465.37 BRL) | | $84.62 USD ($465.37 BRL) | ||
|— | |||
|- | |- | ||
|2021-11-15 | |2021-11-15 | ||
| Line 303: | Line 746: | ||
|Donation | |Donation | ||
| $62.73 USD ($345.00 BRL) | | $62.73 USD ($345.00 BRL) | ||
|— | |||
|- | |- | ||
|November 2021 | |November 2021 | ||
| Line 308: | Line 752: | ||
|Donation | |Donation | ||
| $16.45 USD | | $16.45 USD | ||
|— | |||
|- | |- | ||
|October 2021 | |October 2021 | ||
| Line 313: | Line 758: | ||
|Donation | |Donation | ||
| $16.46 USD | | $16.46 USD | ||
|— | |||
|- | |- | ||
|September 2021 | |September 2021 | ||
| Line 318: | Line 764: | ||
|Donation | |Donation | ||
| $16.55 USD | | $16.55 USD | ||
|— | |||
|- style="background-color: #ffdede;" | |- style="background-color: #ffdede;" | ||
|2021-08-02 | |2021-08-02 | ||
| Line 323: | Line 770: | ||
|'''Expense''' | |'''Expense''' | ||
| – $14.28 USD ($77.98 BRL) | | – $14.28 USD ($77.98 BRL) | ||
|— | |||
|- | |- | ||
|August 2021 | |August 2021 | ||
| Line 328: | Line 776: | ||
|Donation | |Donation | ||
| $3.81 USD | | $3.81 USD | ||
|— | |||
|- | |- | ||
|July 2021 | |July 2021 | ||
| Line 333: | Line 782: | ||
|Donation | |Donation | ||
| $3.81 USD | | $3.81 USD | ||
|— | |||
|- | |- | ||
|June 2021 | |June 2021 | ||
| Line 338: | Line 788: | ||
|Donation | |Donation | ||
| $3.90 USD | | $3.90 USD | ||
|— | |||
|- | |- | ||
|May 2021 | |May 2021 | ||
| Line 343: | Line 794: | ||
|Donation | |Donation | ||
| $3.86 USD | | $3.86 USD | ||
|— | |||
|- | |- | ||
|April 2021 | |April 2021 | ||
| Line 348: | Line 800: | ||
|Donation | |Donation | ||
| $3.70 USD | | $3.70 USD | ||
|— | |||
|- | |- | ||
|March 2021 | |March 2021 | ||
| Line 353: | Line 806: | ||
|Donation | |Donation | ||
| $3.82 USD | | $3.82 USD | ||
|— | |||
|- style="background-color: #ffdede;" | |- style="background-color: #ffdede;" | ||
|2020-11-21 | |2020-11-21 | ||
| Line 358: | Line 812: | ||
|'''Expense''' | |'''Expense''' | ||
| – $159.46 USD ($857.92 BRL) | | – $159.46 USD ($857.92 BRL) | ||
|— | |||
|- | |- | ||
|2020-11-20 | |2020-11-20 | ||
| Line 363: | Line 818: | ||
|Donation | |Donation | ||
|$160.78 USD (0.00861082 BTC) | |$160.78 USD (0.00861082 BTC) | ||
|— | |||
|- style="background-color: #ffdede;" | |- style="background-color: #ffdede;" | ||
|2020-09-28 | |2020-09-28 | ||
| Line 368: | Line 824: | ||
|'''Expense''' | |'''Expense''' | ||
| – $27.10 USD ($153.42 BRL) | | – $27.10 USD ($153.42 BRL) | ||
|— | |||
</noinclude> | </noinclude> | ||
|} | |}<noinclude><small>Rows dated before 20 September 2022 (when the bank account was opened) show a dash in the Balance column: there was no bank account yet, and those donations and expenses went through other channels. From the account's opening onwards every row is an actual account movement, and the Balance column is the running account balance right after that movement, so every amount added or subtracted above also moves the balance below it. Donations are recorded as they landed in the account, net of fees and taxes, including amounts routed through PayPal, Stripe and Patreon payouts. Funds moved into fixed income investments leave the account balance but remain with ProleWiki.</small></noinclude> | ||
Latest revision as of 22:34, 23 September 2026
Balance (last updated September 20th 2026)
| Bank balance | R$6739.19 BRL (~$1280.45) |
|---|---|
| Recurring Patreon donations | $49.44 USD |
| Recurring Liberapay donations | $0 USD |
| Monthly expenses | $18.13 USD |
Exchange rates may be outdated. Monthly expenses are calculated from yearly payments for hosting.
Financial record
| Date | Item Description | Item Type | Amount | Balance |
|---|---|---|---|---|
| 2026-09-08 | Payments made on the credit card (subscriptions and fees) | Expense | – 43.02 BRL | 6,739.19 BRL |
| 2026-09-08 | Donations received through PayPal | Donation | 203.54 BRL | 6,782.21 BRL |
| 2026-08-13 | Partial redemption of fixed income: CRA BRF E390S2 | Investment | 1,684.36 BRL | 6,578.67 BRL |
| 2026-08-07 | Payments made on the credit card (subscriptions and fees) | Expense | – 36.70 BRL | 4,894.31 BRL |
| 2026-08-06 | Donations received through PayPal | Donation | 115.31 BRL | 4,931.01 BRL |
| 2026-07-07 | Payments made on the credit card (subscriptions and fees) | Expense | – 37.18 BRL | 4,815.70 BRL |
| 2026-07-06 | Donations received through PayPal | Donation | 118.87 BRL | 4,852.88 BRL |
| 2026-06-08 | Donations received through PayPal | Donation | 118.07 BRL | 4,734.01 BRL |
| 2026-06-08 | Payments made on the credit card (subscriptions and fees) | Expense | – 35.27 BRL | 4,615.94 BRL |
| 2026-05-18 | Donations received through PayPal | Donation | 50.30 BRL | 4,651.21 BRL |
| 2026-05-07 | Payments made on the credit card (subscriptions and fees) | Expense | – 36.37 BRL | 4,600.91 BRL |
| 2026-05-06 | Donations received through PayPal | Donation | 561.34 BRL | 4,637.28 BRL |
| 2026-04-15 | Fixed income earnings: CRA BRF E390S2 coupon | Investment | 80.71 BRL | 4,075.94 BRL |
| 2026-04-08 | Donations received through PayPal | Donation | 462.64 BRL | 3,995.23 BRL |
| 2026-04-07 | Payments made on the credit card (hosting, domains and fees) | Expense | – 863.57 BRL | 3,532.59 BRL |
| 2026-04-06 | Donations received through PayPal | Donation | 118.30 BRL | 4,396.16 BRL |
| 2026-03-09 | Payments made on the credit card (hosting, domains and fees) | Expense | – 2,117.49 BRL | 4,277.86 BRL |
| 2026-03-06 | Donations received through PayPal | Donation | 177.58 BRL | 6,395.35 BRL |
| 2026-03-02 | Redeemed fixed income: CDB PRE 252 TBE | Investment | 2,250.50 BRL | 6,217.77 BRL |
| 2026-02-06 | Donations received through PayPal | Donation | 175.11 BRL | 3,967.27 BRL |
| 2026-02-03 | Invested in fixed income: CDB CREDITO BANCO INTER SA | Investment | – 1,500.00 BRL | 3,792.16 BRL |
| 2026-01-06 | Donations received through PayPal | Donation | 181.34 BRL | 5,292.16 BRL |
| 2025-12-24 | Redeemed fixed income: CDB POS DI LIQ. BANCO INTER SA | Investment | 1,836.02 BRL | 5,110.82 BRL |
| 2025-12-08 | Donations received through PayPal | Donation | 130.62 BRL | 3,274.80 BRL |
| 2025-11-29 | Donation from Lucas (last name omitted) | Donation | 25.00 BRL | 3,144.18 BRL |
| 2025-11-17 | Donations received through PayPal | Donation | 148.38 BRL | 3,119.18 BRL |
| 2025-11-06 | Donations received through PayPal | Donation | 133.03 BRL | 2,970.80 BRL |
| 2025-10-15 | Fixed income earnings: CRA BRF E390S2 coupon | Investment | 78.06 BRL | 2,837.77 BRL |
| 2025-10-06 | Donations received through PayPal | Donation | 75.93 BRL | 2,759.71 BRL |
| 2025-09-08 | Donations received through PayPal | Donation | 76.81 BRL | 2,683.78 BRL |
| 2025-08-06 | Donations received through PayPal | Donation | 77.20 BRL | 2,606.97 BRL |
| 2025-07-07 | Donations received through PayPal | Donation | 75.84 BRL | 2,529.77 BRL |
| 2025-07-05 | Invested in fixed income: CRA BRF E390S2 | Investment | – 2,125.13 BRL | 2,453.93 BRL |
| 2025-06-06 | Donations received through PayPal | Donation | 98.65 BRL | 4,579.06 BRL |
| 2025-05-06 | Donations received through PayPal | Donation | 100.10 BRL | 4,480.41 BRL |
| 2025-04-07 | Payments made on the credit card (hosting, domains and fees) | Expense | – 883.08 BRL | 4,380.31 BRL |
| 2025-04-07 | Donations received through PayPal | Donation | 97.77 BRL | 5,263.39 BRL |
