ProleWiki:Donate/Financial: Difference between revisions
From ProleWiki, the proletarian encyclopedia
More languages
More actions
mNo edit summary |
m Removed explicit text-aligns |
||
| Line 119: | Line 119: | ||
|113.14 BRL | |113.14 BRL | ||
|- | |- | ||
|September 2023 | |||
|Donations received | |Donations received | ||
|Donation | |Donation | ||
|420.79 BRL<noinclude> | |420.79 BRL<noinclude> | ||
|- | |- | ||
|2023-08-13 | |||
|Donation from comrade [[Comrade:Al-Andalusian|Al-Andalusian]] (minus fees and taxes) | |Donation from comrade [[Comrade:Al-Andalusian|Al-Andalusian]] (minus fees and taxes) | ||
|Donation | |Donation | ||
|€9.01 EUR | |€9.01 EUR | ||
|- | |- | ||
|2023-08-09 | |||
|Buffer plan (plus fees and taxes) | |Buffer plan (plus fees and taxes) | ||
|'''Expense''' | |'''Expense''' | ||
|R$ 32.24 BRL | |R$ 32.24 BRL | ||
|- | |- | ||
|2023-08-04 | |||
|Donation (minus fees and taxes) from Gavin (last name omitted) | |Donation (minus fees and taxes) from Gavin (last name omitted) | ||
|Donation | |Donation | ||
|$11.87 USD | |$11.87 USD | ||
|- | |- | ||
|August 2023 | |||
|Donation through Patreon from 5 patrons (minus fees and taxes) | |Donation through Patreon from 5 patrons (minus fees and taxes) | ||
|Donation | |Donation | ||
|$31.25 USD | |$31.25 USD | ||
|- | |- | ||
|2023-07-22 | |||
|Donation from Robert (last name omitted, if you wish an alias instead, please contact us in any way) | |Donation from Robert (last name omitted, if you wish an alias instead, please contact us in any way) | ||
|Donation | |Donation | ||
|R$ 170.46 BRL | |R$ 170.46 BRL | ||
|- | |- | ||
|2023-07-20 | |||
|Donation from Vera (last name omitted, if you wish an alias instead, please contact us in any way) | |Donation from Vera (last name omitted, if you wish an alias instead, please contact us in any way) | ||
|Donation | |Donation | ||
|$55.86 USD | |$55.86 USD | ||
|- | |- | ||
|2023-07-12 | |||
|Donation from comrade [[Comrade:Al-Andalusian|Al-Andalusian]] | |Donation from comrade [[Comrade:Al-Andalusian|Al-Andalusian]] | ||
|Donation | |Donation | ||
|€9.01 EUR | |€9.01 EUR | ||
|- | |- | ||
|2023-07-09 | |||
|Buffer plan (plus fees and taxes) | |Buffer plan (plus fees and taxes) | ||
|'''Expense''' | |'''Expense''' | ||
|R$ 32.09 BRL | |R$ 32.09 BRL | ||
|- | |- | ||
|2023-07-05 | |||
|Donations through Patreon | |Donations through Patreon | ||
|Donation | |Donation | ||
|$30.98 | |$30.98 | ||
|- | |- | ||
|2023-06-14 | |||
|Donation from comrade [[Comrade:Al-Andalusian|Al-Andalusian]] | |Donation from comrade [[Comrade:Al-Andalusian|Al-Andalusian]] | ||
|Donation | |Donation | ||
|€9.01 EUR | |€9.01 EUR | ||
|- | |- | ||
|2023-06-05 | |||
|Donations through Patreon | |Donations through Patreon | ||
|Donation | |Donation | ||
|$34.91 | |$34.91 | ||
|- | |- | ||
|2023-05-21 | |||
|Donation from comrade [[Comrade:Al-Andalusian|Al-Andalusian]] | |Donation from comrade [[Comrade:Al-Andalusian|Al-Andalusian]] | ||
|Donation | |Donation | ||
|€9.01 EUR | |€9.01 EUR | ||
|- | |- | ||
|2023-05-05 | |||
|Donations through Patreon | |Donations through Patreon | ||
|Donation | |Donation | ||
|$35.05 USD | |$35.05 USD | ||
|- | |- | ||
|2023-05-03 | |||
|VPS hosting fee for the year of 2024 (Terrahost) plus international banking fees | |VPS hosting fee for the year of 2024 (Terrahost) plus international banking fees | ||
|'''Expense''' | |'''Expense''' | ||
|– $183.50 USD | |– $183.50 USD | ||
|- | |- | ||
|2023-04-19 | |||
|Donation from comrade [[Comrade:Al-Andalusian|Al-Andalusian]] (minus fees and taxes) | |Donation from comrade [[Comrade:Al-Andalusian|Al-Andalusian]] (minus fees and taxes) | ||
|Donation | |Donation | ||
|€9.01 EUR | |€9.01 EUR | ||
|- | |- | ||
|2023-03-29 | |||
|Donation from comrade [[Comrade:Al-Andalusian|Al-Andalusian]] (minus fees and taxes) | |Donation from comrade [[Comrade:Al-Andalusian|Al-Andalusian]] (minus fees and taxes) | ||
|Donation | |Donation | ||
|€9.01 EUR | |€9.01 EUR | ||
|- | |- | ||
|2023-03-12 | |||
|Donation from comrade [[Comrade:Al-Andalusian|Al-Andalusian]] (minus fees and taxes) | |Donation from comrade [[Comrade:Al-Andalusian|Al-Andalusian]] (minus fees and taxes) | ||
|Donation | |Donation | ||
|€9.01 EUR | |€9.01 EUR | ||
|- | |- | ||
|2023-02-23 | |||
|Donations through Liberapay from one donor (minus fees and taxes) | |Donations through Liberapay from one donor (minus fees and taxes) | ||
|Donation | |Donation | ||
|€27.73 EUR (~$29.24 USD) | |€27.73 EUR (~$29.24 USD) | ||
|- | |- | ||
|2023-02-21 | |||
|Donations through Liberapay from 2 donors (minus fees and taxes), plus 3 donors through Stripe. | |Donations through Liberapay from 2 donors (minus fees and taxes), plus 3 donors through Stripe. | ||
|Donation | |Donation | ||
|$133.63 USD | |$133.63 USD | ||
|- | |- | ||
|2023-02-19 | |||
|Donations through Liberapay from comrades [https://lemmygrad.ml/u/muad_dibber dessalines] and [https://lemmygrad.ml/u/ksynwa ksynwa] from Lemmygrad (minus fees and taxes) | |Donations through Liberapay from comrades [https://lemmygrad.ml/u/muad_dibber dessalines] and [https://lemmygrad.ml/u/ksynwa ksynwa] from Lemmygrad (minus fees and taxes) | ||
|Donation | |Donation | ||
|$94.87 USD | |$94.87 USD | ||
|- | |- | ||
|2023-02-18 | |||
|Donations received from comrades [[Comrade:Deogeo|Deogeo]] and [[Comrade:CriticalResist|CriticalResist]] and one other donor through Stripe. | |Donations received from comrades [[Comrade:Deogeo|Deogeo]] and [[Comrade:CriticalResist|CriticalResist]] and one other donor through Stripe. | ||
|Donation | |Donation | ||
|$217.77 USD | |$217.77 USD | ||
|- | |- | ||
|February 2023 | |||
|Donation through Patreon from comrade [[Comrade:Al-Andalusian|Al-Andalusian]] and 7 other patreons (minus fees and taxes) | |Donation through Patreon from comrade [[Comrade:Al-Andalusian|Al-Andalusian]] and 7 other patreons (minus fees and taxes) | ||
|Donation | |Donation | ||
|$48.97 USD | |$48.97 USD | ||
|- | |- | ||
|June 2022 | |||
|Donation through Patreon from comrade [[Comrade:Jucheguevara|Jucheguevara]] and one patreon (minus fees and taxes) | |Donation through Patreon from comrade [[Comrade:Jucheguevara|Jucheguevara]] and one patreon (minus fees and taxes) | ||
|Donation | |Donation | ||
| $12.76 USD | | $12.76 USD | ||
|- | |- | ||
|2022-05-22 | |||
|Domain transfer to Namecheap | |Domain transfer to Namecheap | ||
|'''Expense''' | |'''Expense''' | ||
|– $11.16 | |– $11.16 | ||
|- | |- | ||
|2022-05-16 | |||
|VPS hosting fee for the year of 2023 (Terrahost) plus international banking fees | |VPS hosting fee for the year of 2023 (Terrahost) plus international banking fees | ||
|'''Expense''' | |'''Expense''' | ||
|– $151.00 | |– $151.00 | ||
|- | |- | ||
|2022-05-07 | |||
|Donation from comrade [[Comrade:Tydu|Tydu]] | |Donation from comrade [[Comrade:Tydu|Tydu]] | ||
|Donation | |Donation | ||
| 1.0091173 XMR (~$208.96 USD) | | 1.0091173 XMR (~$208.96 USD) | ||
|- | |- | ||
|May 2022 | |||
|Donation through Patreon from comrade [[Comrade:Jucheguevara|Jucheguevara]] and one patreon (minus fees and taxes) | |Donation through Patreon from comrade [[Comrade:Jucheguevara|Jucheguevara]] and one patreon (minus fees and taxes) | ||
|Donation | |Donation | ||
| $12.76 USD | | $12.76 USD | ||
|- | |- | ||
|April 2022 | |||
|Donation through Patreon from comrade [[Comrade:Jucheguevara|Jucheguevara]] and one patreon (minus fees and taxes) | |Donation through Patreon from comrade [[Comrade:Jucheguevara|Jucheguevara]] and one patreon (minus fees and taxes) | ||
|Donation | |Donation | ||
| $12.76 USD | | $12.76 USD | ||
|- | |- | ||
|March 2022 | |||
|Donation through Patreon from comrade [[Comrade:Jucheguevara|Jucheguevara]] and one patreon (minus fees and taxes) | |Donation through Patreon from comrade [[Comrade:Jucheguevara|Jucheguevara]] and one patreon (minus fees and taxes) | ||
|Donation | |Donation | ||
| $12.76 USD | | $12.76 USD | ||
|- | |- | ||
|February 2022 | |||
|Donation through Patreon from comrade [[Comrade:Jucheguevara|Jucheguevara]] and one patreon (minus fees and taxes) | |Donation through Patreon from comrade [[Comrade:Jucheguevara|Jucheguevara]] and one patreon (minus fees and taxes) | ||
|Donation | |Donation | ||
| $12.76 USD | | $12.76 USD | ||
|- | |- | ||
|January 2022 | |||
|Donation through Patreon from comrades [[Comrade:CriticalResist|CriticalResist]] and [[Comrade:Jucheguevara|Jucheguevara]] and one patreon (minus fees and taxes) | |Donation through Patreon from comrades [[Comrade:CriticalResist|CriticalResist]] and [[Comrade:Jucheguevara|Jucheguevara]] and one patreon (minus fees and taxes) | ||
|Donation | |Donation | ||
| $16.37 USD | | $16.37 USD | ||
|- | |- | ||
|December 2021 | |||
|Donation through Patreon from comrades [[Comrade:CriticalResist|CriticalResist]] and [[Comrade:Jucheguevara|Jucheguevara]] and one patreon (minus fees and taxes) | |Donation through Patreon from comrades [[Comrade:CriticalResist|CriticalResist]] and [[Comrade:Jucheguevara|Jucheguevara]] and one patreon (minus fees and taxes) | ||
|Donation | |Donation | ||
| $16.36 USD | | $16.36 USD | ||
|- | |- | ||
|2021-11-16 | |||
|VPS hosting fee for the year of 2022 (HostGator Brasil) | |VPS hosting fee for the year of 2022 (HostGator Brasil) | ||
|'''Expense''' | |'''Expense''' | ||
| – $252.00 USD ($1,385.47 BRL) | | – $252.00 USD ($1,385.47 BRL) | ||
|- | |- | ||
|2021-11-16 | |||
|Donation from comrade [[Comrade:CriticalResist|CriticalResist]] through [[#PayPal|PayPal]] for the VPS hosting fee | |Donation from comrade [[Comrade:CriticalResist|CriticalResist]] through [[#PayPal|PayPal]] for the VPS hosting fee | ||
|Donation | |Donation | ||
| $63.00 USD ($346.47 BRL) | | $63.00 USD ($346.47 BRL) | ||
|- | |- | ||
|2021-11-15 | |||
|Donation from comrade [[Comrade:Jucheguevara|Jucheguevara]] through [[#PayPal|PayPal]] for the VPS hosting fee | |Donation from comrade [[Comrade:Jucheguevara|Jucheguevara]] through [[#PayPal|PayPal]] for the VPS hosting fee | ||
|Donation | |Donation | ||
| $84.62 USD ($465.37 BRL) | | $84.62 USD ($465.37 BRL) | ||
|- | |- | ||
|2021-11-15 | |||
|Donation from [[Comrade:FelipeForte|comrade Forte]] for the VPS hosting fee | |Donation from [[Comrade:FelipeForte|comrade Forte]] for the VPS hosting fee | ||
|Donation | |Donation | ||
| $62.73 USD ($345.00 BRL) | | $62.73 USD ($345.00 BRL) | ||
|- | |- | ||
|November 2021 | |||
|Donation through Patreon from comrades [[Comrade:CriticalResist|CriticalResist]] and [[Comrade:Jucheguevara|Jucheguevara]] and one patreon (minus fees and taxes) | |Donation through Patreon from comrades [[Comrade:CriticalResist|CriticalResist]] and [[Comrade:Jucheguevara|Jucheguevara]] and one patreon (minus fees and taxes) | ||
|Donation | |Donation | ||
| $16.45 USD | | $16.45 USD | ||
|- | |- | ||
|October 2021 | |||
|Donation through Patreon from comrades [[Comrade:CriticalResist|CriticalResist]] and [[Comrade:Jucheguevara|Jucheguevara]] and one patreon (minus fees and taxes) | |Donation through Patreon from comrades [[Comrade:CriticalResist|CriticalResist]] and [[Comrade:Jucheguevara|Jucheguevara]] and one patreon (minus fees and taxes) | ||
|Donation | |Donation | ||
| $16.46 USD | | $16.46 USD | ||
|- | |- | ||
|September 2021 | |||
|Donation through Patreon from comrades [[Comrade:CriticalResist|CriticalResist]] and [[Comrade:Jucheguevara|Jucheguevara]] and one patreon (minus fees and taxes) | |Donation through Patreon from comrades [[Comrade:CriticalResist|CriticalResist]] and [[Comrade:Jucheguevara|Jucheguevara]] and one patreon (minus fees and taxes) | ||
|Donation | |Donation | ||
| $16.55 USD | | $16.55 USD | ||
|- style="background-color: #ffdede;" | |- style="background-color: #ffdede;" | ||
|2021-08-02 | |||
|Fee for the renewal of the ''prolewiki.org'' domain for one year (HostGator Brasil) | |Fee for the renewal of the ''prolewiki.org'' domain for one year (HostGator Brasil) | ||
|'''Expense''' | |'''Expense''' | ||
| – $14.28 USD ($77.98 BRL) | | – $14.28 USD ($77.98 BRL) | ||
|- | |- | ||
|August 2021 | |||
|Donation through Patreon from comrade [[Comrade:CriticalResist|CriticalResist]] minus Patreon fees and taxes | |Donation through Patreon from comrade [[Comrade:CriticalResist|CriticalResist]] minus Patreon fees and taxes | ||
|Donation | |Donation | ||
| $3.81 USD | | $3.81 USD | ||
|- | |- | ||
|July 2021 | |||
|Donation through Patreon from comrade [[Comrade:CriticalResist|CriticalResist]] minus Patreon fees and taxes | |Donation through Patreon from comrade [[Comrade:CriticalResist|CriticalResist]] minus Patreon fees and taxes | ||
|Donation | |Donation | ||
| $3.81 USD | | $3.81 USD | ||
|- | |- | ||
|June 2021 | |||
|Donation through Patreon from comrade [[Comrade:CriticalResist|CriticalResist]] minus Patreon fees and taxes | |Donation through Patreon from comrade [[Comrade:CriticalResist|CriticalResist]] minus Patreon fees and taxes | ||
|Donation | |Donation | ||
| $3.90 USD | | $3.90 USD | ||
|- | |- | ||
|May 2021 | |||
|Donation through Patreon from comrade [[Comrade:CriticalResist|CriticalResist]] minus Patreon fees and taxes | |Donation through Patreon from comrade [[Comrade:CriticalResist|CriticalResist]] minus Patreon fees and taxes | ||
|Donation | |Donation | ||
| $3.86 USD | | $3.86 USD | ||
|- | |- | ||
|April 2021 | |||
|Donation through Patreon from comrade [[Comrade:CriticalResist|CriticalResist]] minus Patreon fees and taxes | |Donation through Patreon from comrade [[Comrade:CriticalResist|CriticalResist]] minus Patreon fees and taxes | ||
|Donation | |Donation | ||
| $3.70 USD | | $3.70 USD | ||
|- | |- | ||
|March 2021 | |||
|Donation through Patreon from comrade [[Comrade:CriticalResist|CriticalResist]] minus Patreon fees and taxes | |Donation through Patreon from comrade [[Comrade:CriticalResist|CriticalResist]] minus Patreon fees and taxes | ||
|Donation | |Donation | ||
| $3.82 USD | | $3.82 USD | ||
|- style="background-color: #ffdede;" | |- style="background-color: #ffdede;" | ||
|2020-11-21 | |||
|VPS upgrade for ''prolewiki.org'' for one year (HostGator Brasil). | |VPS upgrade for ''prolewiki.org'' for one year (HostGator Brasil). | ||
|'''Expense''' | |'''Expense''' | ||
| – $159.46 USD ($857.92 BRL) | | – $159.46 USD ($857.92 BRL) | ||
|- | |- | ||
|2020-11-20 | |||
|Bitcoin donation from comrade [[User:Jucheguevara|Jucheguevara]] | |Bitcoin donation from comrade [[User:Jucheguevara|Jucheguevara]] | ||
|Donation | |Donation | ||
|$160.78 USD (0.00861082 BTC) | |$160.78 USD (0.00861082 BTC) | ||
|- style="background-color: #ffdede;" | |- style="background-color: #ffdede;" | ||
|2020-09-28 | |||
|Fee for the ''prolewiki.org'' domain for one year (HostGator Brasil) | |Fee for the ''prolewiki.org'' domain for one year (HostGator Brasil) | ||
|'''Expense''' | |'''Expense''' | ||
Revision as of 15:13, 20 September 2026
Balance (last updated August 1st 2024)
| Bank balance | R$6855.6 BRL (~$1234.01) |
|---|---|
| Recurring Patreon donations | $30 USD |
| Recurring Liberapay donations | $0 USD |
| Monthly expenses | $0 USD |
(exchange rates may be outdated)
Financial record
| Date | Item Description | Item Type | Amount |
|---|---|---|---|
| July 2024 | Payments made | Expense | 0 BRL |
| July 2024 | Donations received | Donation | 150.84 BRL |
| June 2024 | Payments made | Expense | 0 BRL |
| June 2024 | Donations received | Donation | 388.24 BRL |
| May 2024 | Payments made (hosting, domain name) | Expense | 1010.24 BRL |
| May 2024 | Donations received | Donation | 128.48 BRL |
| April 2024 | Payments made | Expense | 0 BRL |
| April 2024 | Donations received | Donation | 148.82 BRL |
| March 2024 | Payments made | Expense | 0 BRL |
| March 2024 | Donations received | Donation | 146.44 BRL |
| February 2024 | Payments made | Expense | 0 BRL |
| February 2024 | Donations received | Donation | 624.61 BRL |
| January 2024 | Payments made | Expense | 0 BRL |
| January 2024 | Donations received | Donation | 167,86 BRL |
| December 2023 | Payments made | Expense | 0 BRL |
| December 2023 | Donations received | Donation | 144.62 BRL |
| November 2023 | Payments made | Expense | 0 BRL |
| November 2023 | Donations received | Donation | 301.54 BRL |
| October 2023 | Payments made | Expense | 0 BRL |
| October 2023 | Donations received | Donation | 197.37 BRL |
| September 2023 | Payments made | Expense | 113.14 BRL |
| September 2023 | Donations received | Donation | 420.79 BRL |
| 2023-08-13 | Donation from comrade Al-Andalusian (minus fees and taxes) | Donation | €9.01 EUR |
| 2023-08-09 | Buffer plan (plus fees and taxes) | Expense | R$ 32.24 BRL |
| 2023-08-04 | Donation (minus fees and taxes) from Gavin (last name omitted) | Donation | $11.87 USD |
| August 2023 | Donation through Patreon from 5 patrons (minus fees and taxes) | Donation | $31.25 USD |
| 2023-07-22 | Donation from Robert (last name omitted, if you wish an alias instead, please contact us in any way) | Donation | R$ 170.46 BRL |
| 2023-07-20 | Donation from Vera (last name omitted, if you wish an alias instead, please contact us in any way) | Donation | $55.86 USD |
| 2023-07-12 | Donation from comrade Al-Andalusian | Donation | €9.01 EUR |
| 2023-07-09 | Buffer plan (plus fees and taxes) | Expense | R$ 32.09 BRL |
| 2023-07-05 | Donations through Patreon | Donation | $30.98 |
| 2023-06-14 | Donation from comrade Al-Andalusian | Donation | €9.01 EUR |
| 2023-06-05 | Donations through Patreon | Donation | $34.91 |
| 2023-05-21 | Donation from comrade Al-Andalusian | Donation | €9.01 EUR |
| 2023-05-05 | Donations through Patreon | Donation | $35.05 USD |
| 2023-05-03 | VPS hosting fee for the year of 2024 (Terrahost) plus international banking fees | Expense | – $183.50 USD |
| 2023-04-19 | Donation from comrade Al-Andalusian (minus fees and taxes) | Donation | €9.01 EUR |
| 2023-03-29 | Donation from comrade Al-Andalusian (minus fees and taxes) | Donation | €9.01 EUR |
| 2023-03-12 | Donation from comrade Al-Andalusian (minus fees and taxes) | Donation | €9.01 EUR |
| 2023-02-23 | Donations through Liberapay from one donor (minus fees and taxes) | Donation | €27.73 EUR (~$29.24 USD) |
| 2023-02-21 | Donations through Liberapay from 2 donors (minus fees and taxes), plus 3 donors through Stripe. | Donation | $133.63 USD |
| 2023-02-19 | Donations through Liberapay from comrades dessalines and ksynwa from Lemmygrad (minus fees and taxes) | Donation | $94.87 USD |
| 2023-02-18 | Donations received from comrades Deogeo and CriticalResist and one other donor through Stripe. | Donation | $217.77 USD |
| February 2023 | Donation through Patreon from comrade Al-Andalusian and 7 other patreons (minus fees and taxes) | Donation | $48.97 USD |
| June 2022 | Donation through Patreon from comrade Jucheguevara and one patreon (minus fees and taxes) | Donation | $12.76 USD |
| 2022-05-22 | Domain transfer to Namecheap | Expense | – $11.16 |
| 2022-05-16 | VPS hosting fee for the year of 2023 (Terrahost) plus international banking fees | Expense | – $151.00 |
| 2022-05-07 | Donation from comrade Tydu | Donation | 1.0091173 XMR (~$208.96 USD) |
| May 2022 | Donation through Patreon from comrade Jucheguevara and one patreon (minus fees and taxes) | Donation | $12.76 USD |
| April 2022 | Donation through Patreon from comrade Jucheguevara and one patreon (minus fees and taxes) | Donation | $12.76 USD |
| March 2022 | Donation through Patreon from comrade Jucheguevara and one patreon (minus fees and taxes) | Donation | $12.76 USD |
| February 2022 | Donation through Patreon from comrade Jucheguevara and one patreon (minus fees and taxes) | Donation | $12.76 USD |
| January 2022 | Donation through Patreon from comrades CriticalResist and Jucheguevara and one patreon (minus fees and taxes) | Donation | $16.37 USD |
| December 2021 | Donation through Patreon from comrades CriticalResist and Jucheguevara and one patreon (minus fees and taxes) | Donation | $16.36 USD |
| 2021-11-16 | VPS hosting fee for the year of 2022 (HostGator Brasil) | Expense | – $252.00 USD ($1,385.47 BRL) |
| 2021-11-16 | Donation from comrade CriticalResist through PayPal for the VPS hosting fee | Donation | $63.00 USD ($346.47 BRL) |
| 2021-11-15 | Donation from comrade Jucheguevara through PayPal for the VPS hosting fee | Donation | $84.62 USD ($465.37 BRL) |
| 2021-11-15 | Donation from comrade Forte for the VPS hosting fee | Donation | $62.73 USD ($345.00 BRL) |
| November 2021 | Donation through Patreon from comrades CriticalResist and Jucheguevara and one patreon (minus fees and taxes) | Donation | $16.45 USD |
| October 2021 | Donation through Patreon from comrades CriticalResist and Jucheguevara and one patreon (minus fees and taxes) | Donation | $16.46 USD |
| September 2021 | Donation through Patreon from comrades CriticalResist and Jucheguevara and one patreon (minus fees and taxes) | Donation | $16.55 USD |
| 2021-08-02 | Fee for the renewal of the prolewiki.org domain for one year (HostGator Brasil) | Expense | – $14.28 USD ($77.98 BRL) |
| August 2021 | Donation through Patreon from comrade CriticalResist minus Patreon fees and taxes | Donation | $3.81 USD |
| July 2021 | Donation through Patreon from comrade CriticalResist minus Patreon fees and taxes | Donation | $3.81 USD |
| June 2021 | Donation through Patreon from comrade CriticalResist minus Patreon fees and taxes | Donation | $3.90 USD |
| May 2021 | Donation through Patreon from comrade CriticalResist minus Patreon fees and taxes | Donation | $3.86 USD |
| April 2021 | Donation through Patreon from comrade CriticalResist minus Patreon fees and taxes | Donation | $3.70 USD |
| March 2021 | Donation through Patreon from comrade CriticalResist minus Patreon fees and taxes | Donation | $3.82 USD |
| 2020-11-21 | VPS upgrade for prolewiki.org for one year (HostGator Brasil). | Expense | – $159.46 USD ($857.92 BRL) |
| 2020-11-20 | Bitcoin donation from comrade Jucheguevara | Donation | $160.78 USD (0.00861082 BTC) |
| 2020-09-28 | Fee for the prolewiki.org domain for one year (HostGator Brasil) | Expense | – $27.10 USD ($153.42 BRL) |