More languages
More actions
Created Tag: Visual edit |
Fixed references |
||
| Line 1: | Line 1: | ||
{{Message box/regionalbias}} | {{Message box/regionalbias}} | ||
'''Homelessness''' is the condition of lacking | '''Homelessness''' is the condition of lacking housing or adequate shelter. | ||
==== In the United States ==== | |||
Homelessness is a major issue in the [[United States of America|United States]]. Despite over 17 million vacant homes, there are 3.5 million homeless people in the US each year.<ref name=":0">{{Web citation|author=Ben Becker|newspaper=[[Liberation School]]|title=A glut of homes in a sea of homelessness|date=2008-02-01|url=https://liberationschool.org/a-glut-of-homes-in-a-sea-of-homelessness/|archive-url=https://web.archive.org/web/20200922123021/https://liberationschool.org/a-glut-of-homes-in-a-sea-of-homelessness/|archive-date=2020-09-22|retrieved=2022-09-03}}</ref> | |||
Between 2023 and 2024, official figures recorded an 18% increase in homelessness; however, actual numbers may be even higher due to underreporting.<ref>{{Web citation|newspaper=BBC|title=US homelessness hit record high in 2024|date=2024-12-28|url=https://www.bbc.com/news/articles/cx2vwdw7zn2o|retrieved=2025-08-24|quote=The US homeless population increased by more than 18% in a year... The figure is likely an undercount, as it does not include people temporarily staying with family and friends.}}</ref> | |||
== References == | == References == | ||
[[Category:Social issues]] | [[Category:Social issues]] | ||
<references /> | |||
Revision as of 07:09, 24 August 2025
The information provided in this article may not represent a global perspective of this subject and may be bias towards the view of a comrade's own region. You can help remove this bias by editing this article. |
Homelessness is the condition of lacking housing or adequate shelter.
In the United States
Homelessness is a major issue in the United States. Despite over 17 million vacant homes, there are 3.5 million homeless people in the US each year.[1]
Between 2023 and 2024, official figures recorded an 18% increase in homelessness; however, actual numbers may be even higher due to underreporting.[2]
References
- ↑ Ben Becker (2008-02-01). "A glut of homes in a sea of homelessness" Liberation School. Archived from the original on 2020-09-22. Retrieved 2022-09-03.
- ↑ “The US homeless population increased by more than 18% in a year... The figure is likely an undercount, as it does not include people temporarily staying with family and friends.”
"US homelessness hit record high in 2024" (2024-12-28). BBC. Retrieved 2025-08-24.