More languages
More actions
Infobox scholar |
|---|
| label7 = Political line | data7 =
| label7 = Influences | data7 =
| label9 = General Secretary | class9 = agent | data9 =
| label10 = First Secretary | class10 = agent | data10 =
| label11 = Secretary-General | class11 = agent | data11 =
| label12 = Presidium | class12 = agent | data12 =
| label13 = Standing Committee | class13 = agent | data13 =
| label14 = Secretary | class14 = agent | data14 =
| label15 = Spokesman | class15 = agent | data15 =
| label16 = | class16 = agent | data16 =
| label17 = | class17 = agent | data17 =
| label18 = | class18 = agent | data18 =
| label19 = | class19 = agent | data19 =
| label20 = | class20 = agent | data20 =
| label21 = Founder | class21 = agent | data21 =
| label22 = Founded | data22 =
| label23 = Registered | data23 =
| label24 = Legalized | data24 =
| label25 = Dissolved | data25 =
| label26 = Merger of | data26 =
| label27 = Split from | data27 =
| label28 = Preceded by | data28 =
| label29 = Merged into | data29 =
| label30 = Succeeded by | data30 =
| label31 = Headquarters | class31 = label | data31 =
| label32 = Newspaper | data32 =
| label33 = Think tank | data33 =
| label34 = Student wing | data34 =
| label35 = Youth wing | data35 =
| label36 = Women's wing | data36 =
| label37 = {{{wing1_title}}} | data37 =
| label38 = {{{wing2_title}}} | data38 =
| label39 = {{{wing3_title}}} | data39 =
| label40 = {{{wing4_title}}} | data40 =
| label41 = Membership | data41 =
| label43 = Political position | class43 = category | data43 =
| label44 = Religion | class44 = category | data44 =
| label45 = National affiliation | class45 = category | data45 =
| label46 = Regional affiliation | class46 = category | data46 =
| label47 = European affiliation | class47 = category | data47 =
| label48 = Continental affiliation | class48 = category | data48 =
| label49 = International affiliation | class49 = category | data49 =
| label50 = European Parliament group | class50 = category | data50 =
| label51 = {{{affiliation1_title}}} | class51 = category | data51 =
| label52 = {{{affiliation2_title}}} | class52 = category | data52 =
| label53 = Colors | data53 =
| label54 = Slogan | data54 =
| label55 = Anthem | data55 =
| label56 = | data56 =
| label57 = | data57 =
| label58 = | data58 =
| label59 = | data59 =
| label60 = | data60 =
| label61 = | data61 =
| label62 = | data62 =
| label63 = | data63 =
| label64 = | data64 =
| label65 = | data65 =
| label66 = | data66 =
| label67 = | data67 =
| label68 = | data68 =
| label69 = | data69 =
| label70 = | data70 =
| header71 = | rowstyle72 = font-size: 150% | data72 =
| header73 = | data74 =
| header75 = | data76 =
| belowstyle = padding-top:0; | below =
}}
How to use this template:
{{Infobox scholar
| name =
| native_name =
| image =
| image_size =
| image_upright =
| image_alt =
| birth_name =
| birth_date =
| birth_place =
| death_date =
| death_place =
| death_cause =
| nationality =
| occupation =
| organization =
| political_line =
| influences =
| caption =
| abbreviation = <!-- official abbreviation or | abbr = -->
| leader =
| president =
| chairperson = <!-- or | chairman = -->
| general_secretary =
| first_secretary =
| secretary_general =
| presidium =
| standing_committee =
| secretary =
| spokesperson = <!-- or | spokesman = -->
| leader1_title =
| leader1_name =
| leader2_title =
| leader2_name =
| leader3_title =
| leader3_name =
| leader4_title =
| leader4_name =
| leader5_title =
| leader5_name =
| founder = <!-- or | founders = -->
| founded = <!-- or | foundation = use {{start date|YYYY|MM|DD}} -->
| registered =
| legalised = <!-- or | legalized = -->
| dissolved = <!-- or | banned = or | dissolution = use {{end date|YYYY|MM|DD}} -->
| merger =
| split =
| predecessor =
| merged =
| successor =
| headquarters =
| newspaper =
| think_tank =
| student_wing =
| youth_wing =
| womens_wing =
| wing1_title =
| wing1 =
| wing2_title =
| wing2 =
| wing3_title =
| wing3 =
| wing4_title =
| wing4 =
| membership_year =
| membership =
| political_line =
| position =
| religion =
| regional = <!-- or | regional affiliation = -->
| european =
| continental = <!-- or | continental affiliation = -->
| international =
| europarl =
| affiliation1_title =
| affiliation1 =
| affiliation2_title =
| affiliation2 =
| colors = <!-- or | colours = -->
| slogan =
| anthem =
| blank1_title =
| blank1 =
| blank2_title =
| blank2 =
| blank3_title =
| blank3 =
| blank4_title =
| blank4 =
| seats1_title =
| seats1 = <!-- {{Infobox political party/seats|50|100|hex=#ff0000}} -->
| seats2_title =
| seats2 =
| seats3_title =
| seats3 =
| seats4_title = <!-- up to | seats11_title = -->
| seats4 = <!-- up to | seats11 = -->
| symbol =
| flag =
| flag_title =
| flag_alt =
| website =
| state = <!-- or | country = -->
| country = <!-- or | state = -->
| country_dab1 =
| parties_dab1 =
| elections_dab1 =
| country2 =
| country_dab2 =
| parties_dab2 =
| elections_dab2 =
| footnotes =
}}